Over the past 42 years, home prices have risen in California almost every year, and they’re back on the rise. History shows that home ownership in California is a solid long-term investment.
1970 | $24,640 |
1971 | $26,880 |
1972 | $28,810 |
1973 | $31,460 |
1974 | $34,610 |
1975 | $41,600 |
1976 | $48,630 |
1977 | $62,290 |
1978 | $70,890 |
1979 | $84,150 |
1980 | $99,550 |
1981 | $107,710 |
1982 | $111,800 |
1983 | $114,370 |
1984 | $114,260 |
1985 | $119,860 |
1986 | $133,640 |
1987 | $142,060 |
1988 | $168,200 |
1989 | $196,120 |
1990 | $193,770 |
1991 | $200,660 |
1992 | $197,030 |
1993 | $188,240 |
1994 | $185,010 |
1995 | $178,160 |
1996 | $177,270 |
1997 | $186,490 |
1998 | $200,100 |
1999 | $217,510 |
2000 | $241,350 |
2001 | $262,350 |
2002 | $316,130 |
2003 | $371,520 |
2004 | $450,770 |
2005 | $522,670 |
2006 | $556,430 |
2007 | $560,270 |
2008 | $348,490 |
2009 | $274,960 |
2010 | $305,010 |
2011 | $285,950 |
2012 | $319,340 |
Availability of ED has increased such way that you can see every third or fourth men with levitra sample 40 years and this condition become worst when they cross them age period of 65 years. This entire calculation results in a ratio which is known to boost immunity and tadalafil uk buy informative site help maintain vitality. During these treatments she also received acupuncture and regencygrandenursing.com cialis prescription drank herbal teas. These are some of the many myths which surround Male impotence. buy viagra line
Source: C.A.R.’s Annual Historical Data Summary
Follow Us!